Welcome! Jhon Smith
Logout
Skills Report
skill report
Call Waiting Detail
Total Call Waiting: 35
Queue Caller # Wait Server Location
Skill 301 6306491185 00 : 00 : 50 10.30.5.82 ACD
Skill 302 6306491185 00 : 00 : 50 10.30.5.82 ACD
Skill 303 6306491185 00 : 00 : 50 10.30.5.82 ACD
Skill 304 6306491185 00 : 00 : 50 10.30.5.82 ACD
Skill 305 6306491185 00 : 00 : 50 10.30.5.82 ACD
Skill 306 6306491185 00 : 00 : 50 10.30.5.82 ACD
Skill 307 6306491185 00 : 00 : 50 10.30.5.82 ACD
Skill 308 6306491185 00 : 00 : 50 10.30.5.82 ACD
Overall Report
Last Hour Stats
Lahore Karachi Davao
Stats Id Stats Id Stats Id
Highest Call Handler 12 Highest Call Handler 35 Highest Call Handler 18
Lowest Call Handler 58 Lowest Call Handler 221 Lowest Call Handler 101
Longest Break availed 88 Longest Break availed 65 Longest Break availed 10
Shortest Break availed 14 Shortest Break availed 87 Shortest Break availed 61


Call Processing Report
Agents Skill Location Entered Wait Ext. Status Time Calls Login AUX AWT ATT Caller ID  
Sadaf Nisar Skill 301 Karchi 05:29:00 00:28:23 8068 AUX 00:00:13 24 05:29:08 00:28:23 01:3301:33 01:33 0333321945
Sadaf Nisar Skill 301 Karchi 05:29:00 00:28:23 8068 Connect 00:00:13 24 05:29:08 00:28:23 01:3301:33 01:33 0333321945
Sadaf Nisar Skill 301 Lahore 05:29:00 00:28:23 8068 Manual Dial 00:00:13 24 05:29:08 00:28:23 01:3301:33 01:33 0333321945
Sadaf Nisar Skill 301 Karchi 05:29:00 00:28:23 8068 Manual Dial 00:00:13 24 05:29:08 00:28:23 01:3301:33 01:33 0333321945
Sadaf Nisar Skill 301 Islmabad 05:29:00 00:28:23 8068 Fetch 00:00:13 24 05:29:08 00:28:23 01:3301:33 01:33 0333321945
Sadaf Nisar Skill 301 Karchi 05:29:00 00:28:23 8068 Ready 00:00:13 24 05:29:08 00:28:23 01:3301:33 01:33 0333321945
Sadaf Nisar Skill 301 Karchi 05:29:00 00:28:23 8068 Wrapup 00:00:13 24 05:29:08 00:28:23 01:3301:33 01:33 0333321945
Sadaf Nisar Skill 301 Karchi 05:29:00 00:28:23 8068 Connect 00:00:13 24 05:29:08 00:28:23 01:3301:33 01:33 0333321945
Sever Status
Server Time: 2015-09-17 - 07:08:20
10.30.5.82 UP
10.30.5.90 UP
10.114.5.71 UP
10.114.5.76 UP
10.114.5.115 DOWN
10.114.5.116 UP
10.30.5.91 DOWN
10.104.5.72 DOWN
10.114.5.117 UP